| Performa | Description | Download File | Link of online Google Form |
| Performa 1, 10 | Students’ Course, Teacher & Self Evaluation , to be filled by students in 15th week of each semester | Proforma 1 – 10 | UMS |
| Performa 2 | Faculty course review report to be filled by faculty member after the completion of course | Proforma-2-Faculty-Course-Review-Report | N/A |
| Performa 3 | Graduating Students Survey, to be filled in last semester of degree program | Performa 3 Graduating Survey | UMS |
| Performa 4 | Progress review Performa to be filled by research Students at all degree levels bi-annually | Performa 4_Research Student Progress Review Form | N/A |
| Performa 5 | Faculty satisfaction survey, to be filled by the faculty members annually The purpose of this assessment is that to assess faculty member’s satisfactions level, effectiveness of the program | Profroma-5-faculty-survey February 25 | UMS |
| Performa 6 | Survey of department offering PhD Program | Proforma-6 | N/A |
| Performa 7 | Alumni survey to be filled by FJWU alumnae, to access quality of Academic Programs | updated Proforma7-Alumni Survey | Alumni Feedback Survey-2024 |
| Performa 8 | Employer Survey, to be filled by employer/self employed. The purpose of this survey is to obtain employer’s input on the quality of education alumnae received and the level of preparation they had at university | Performa 8 Employer Survey Dec 2025 | – |
| Performa 9 | Faculty resume. They can update the information on regular basis. | Proforma-9 | N/A |
