Postgraduate Program Review (PGPR) 2024-2025
- Posted by Qec_admin
 - Posted in Postgraduate Program Review (PGPR)
 
The Postgraduate Program Review (PGPR) committee reviews all the MS/MPhil/Equivalent & PhD Programs of the university as per HEC guidelines. Each year , evaluation of Postgraduate programs is conducted through a rigorous peer-review process, aligning with the criteria established by the Higher Education Commission (HEC) to continuously enhance program quality.
| Name | Designation | 
|---|---|
| Prof. Dr. Bushra Yasmin | Chair, MS/MPhil & PhD Program Review Committee / Director, QEC, FJWU, Rawalpindi | 
| Ms. Naseem Akhter | Registrar, Fatima Jinnah Women University, Rawalpindi | 
| Prof. Dr. Sadia Hina | Member, MS/MPhil & PhD Program Review Committee | 
| Dr. Ishrat Siddiqa Lodhi | Member, MS/MPhil & PhD Program Review Committee | 
| Dr. Sajida Naz | Member, MS/MPhil & PhD Program Review Committee | 
| Dr. Saadia Ishtiaq | Member, MS/MPhil & PhD Program Review Committee | 
| Dr. Muhammad Mumtaz | Member, MS/MPhil & PhD Program Review Committee | 
| Ms. Javaria Iftikhar | Member, MS/MPhil & PhD Program Review Committee | 
| Ms. Nosheen Naz | Member, MS/MPhil & PhD Program Review Committee | 
Details of academic programs reviewed:
| Faculty – Departments | Academic Program | |||
| Faculty | Departments | MS/MPhil | PhD | |
| Faculty of Arts & Social Sciences | 1. Department of Anthropology | M.Phil Anthropology | ||
| 2. Department of Behavioral Sciences | M.Phil Psychology | Ph.D in Psychology | ||
| 3. Department of Communication & Media Studies | M.Phil. Communication & Media Studies | Ph.D Communication and Media Studies | ||
| 4. Department of International Relations | M.Phil in International Relations | |||
| 5. Department of Economics | M.Phil in Economics | Ph.D in Economics | ||
| 6. Department of English | M.Phil in English Literature | Ph.D. in English Literature | ||
| M.Phil in English Linguistics | Ph.D in English (Language/Linguistics) | |||
| 7. Department of Gender Studies | M.Phil in Gender Studies | |||
| 8. Department of Sociology | M.Phil in Sociology | |||
| 9. Department of Urdu Zaban O Adab | M.Phil in Urdu Zaban O Adab | Ph.D. in Urdu Zaban O Adab | ||
| FASS Total | 10 | 6 | ||
| Faculty of Science & Technology | 10. Department of Biotechnology | M.Phil in Biotechnology | Ph.D in Biotechnology | |
| 11. Department of Computer Science | M.Phil in Computer Science | Ph.D in Computer Science | ||
| 12. Department of Environmental Sciences | M.Phil in Environmental Sciences | Ph.D in Environmental Sciences | ||
| M.Phil in Environmental Sciences (Chemistry) | Ph.D in Environmental Sciences (Chemistry)* | |||
| 13. Department of Chemistry | M.Phil in Chemistry | |||
| 14. Department of Mathematical Sciences | M.Phil in Mathematical Sciences | Ph.D in Mathematical Sciences | ||
| 15. Department of Software Engineering | MS Data Science | |||
| FST Total | 7 | 5 | ||
| Faculty of Islamic and Oriental Learning | 16. Department of Islamic Studies | M.Phil in Islamic Studies | Ph.D in Islamic Studies | |
| FIOL Total | 1 | 1 | ||
| Faculty of Law, Commerce and Management & Administrative Sciences | 17. Department of Business Administration | MS in Business Administration | Ph.D in Management Sciences | |
| 18. Department of Commerce | MS in Accounting & Finance | |||
| 19. Department of Public Administration | MS in Public Policy & Management | Ph.D in Public Management | ||
| MPhil in Public Management | ||||
| FLCMA Total | 4 | 2 | ||
| Faculty of Education | 20. Department of Education | M.Phil in Education | Ph.D in Education | |
| FOE Total | 1 | 1 | ||
| Grand Total | Total MS/MPhil: 23 | Total PhD: 15 | ||
